Boots-Center Fröhlich e.K. Inh. Uwe Fröhlich
![]() |
Hall/Stand No. B1-104
Represents the following manufacturer
Alfastreet Marine
,
VTS Boats
,
Regal Boats
Products
Regal Boats, VTS Boats, AlfastreetIndex of Products
Electric boats
Motor boats
wakeboard and waterski boats
Index of Trademarks
Alfastreet
Regal Boats
VTS
Boat List
Name of the boat | LS4 |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | Regal Marine |
City / Country of Manufacturer | Orlando / USA |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 740 |
Boats width in cm | 250 |
Weight in kg | 2063 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 224 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Draft max. in cm | 80 |
Name of the boat | VTS Flying Shark 5.7 Classic |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | VTS Boats |
City / Country of Manufacturer | Dobrzany / PL |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 571 |
Boats width in cm | 205 |
Weight in kg | 500 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 50 |
Name of the boat | LS2 |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | Regal Marine |
City / Country of Manufacturer | Orlando / USA |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 680 |
Boats width in cm | 250 |
Weight in kg | 1724 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 187 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Draft max. in cm | 80 |
Name of the boat | 26 Express |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | Regal Marine |
City / Country of Manufacturer | Orlando / USA |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 790 |
Boats width in cm | 250 |
Weight in kg | 2.812 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 224 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Number of sleeping berths | 4 |
Draft max. in cm | 80 |
Name of the boat | VTS Flying Shark 5.7 Bowrider |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | VTS Boats |
City / Country of Manufacturer | Dobrzany / PL |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 571 |
Boats width in cm | 205 |
Weight in kg | 500 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 50 |
Name of the boat | LS6 |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | Regal Marine |
City / Country of Manufacturer | Orlando / USA |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 800 |
Boats width in cm | 250 |
Weight in kg | 2417 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 261 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Draft max. in cm | 80 |
Name of the boat | Flying Shark 5.7 Bowrider |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | VTS Boats |
City / Country of Manufacturer | Dobrzany / PL |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 571 |
Boats width in cm | 205 |
Weight in kg | 500 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 50 |
Name of the boat | LS4C |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | Regal Marine |
City / Country of Manufacturer | Orlando / USA |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 740 |
Boats width in cm | 250 |
Weight in kg | 2131 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 224 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Number of sleeping berths | 2 |
Draft max. in cm | 80 |
Name of the boat | 2000 ES |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | REGAL |
City / Country of Manufacturer | Orlando, USA |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 610 |
Boats width in cm | 250 |
Weight in kg | 1542 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 187 |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Draft max. in cm | 80 |
Name of the boat | Flying Shark 5.7 Bowrider Capri |
We are ... | Vertretung, Importeur / Representative, Importer |
Manufacturer | VTS Boats |
City / Country of Manufacturer | Dobrzany / PL |
Type of boat | 105=Motorboote / Motor boats |
Boats length in cm | 571 |
Boats width in cm | 205 |
Weight in kg | 500 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 50 |
Contact
Robert-Bosch-Straße 20
88131 Lindau
Germany
Phone: +49 8382 79065
Fax: +49 8382 73253
info@boote-center.de
www.boote-center.de
88131 Lindau
Germany
Phone: +49 8382 79065
Fax: +49 8382 73253
info@boote-center.de
www.boote-center.de