Hellwig Bootsmanufaktur GmbH
![]() |
Hall/Stand No. B2-203
Products
Hellwig SportbooteHall Plan
Index of Products
Electric boats
Motor boats
Electric motors
Index of Trademarks
Hellwig
Boat List
Name of the boat | Hellwig Jet Sportedition |
We are ... | Hersteller / Manufacturer |
Manufacturer | Hellwig Bootsmanufaktur |
City / Country of Manufacturer | Erkelenz / Deutschland |
Type of boat | 105=Motorboote / Motor boats |
Price in EUR (incl. VAT) | ab 4.500,-- |
Boats length in cm | 310 |
Boats width in cm | 140 |
Weight in kg | 150 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 11 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 65 |
Name of the boat | Hellwig Poros |
We are ... | Hersteller / Manufacturer |
Manufacturer | Hellwig Bootsmanufaktur |
City / Country of Manufacturer | Erkelenz / Deutschland |
Type of boat | 105=Motorboote / Motor boats |
Price in EUR (incl. VAT) | ab 7.600,-- |
Boats length in cm | 390 |
Boats width in cm | 167 |
Weight in kg | ab 250 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 15 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 55 |
Name of the boat | Hellwig Milos V580 Open |
We are ... | Hersteller / Manufacturer |
Manufacturer | Hellwig Bootsmanufaktur |
City / Country of Manufacturer | Erkelenz / Deutschland |
Type of boat | 105=Motorboote / Motor boats |
Price in EUR (incl. VAT) | ab 29.500,-- |
Boats length in cm | 590 |
Boats width in cm | 220 |
Weight in kg | ab 680 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | 84 |
Form of the bottom | Gleiter / Glider |
Type of motor | 251=Außenbordmotor, Benzin / Outboardmotor, petrol |
Draft max. in cm | 70 |
Name of the boat | Hellwig Milos V 630 Electro |
We are ... | Hersteller / Manufacturer |
Manufacturer | Hellwig Bootsmanufaktur |
City / Country of Manufacturer | Erkelenz / Deutschland |
Type of boat | 102=Elektroboote / Electric boats |
Price in EUR (incl. VAT) | ab 159.000,-- |
Boats length in cm | 630 |
Boats width in cm | 220 |
Weight in kg | 1250 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | ab 80 |
Form of the bottom | Gleiter / Glider |
Type of motor | 257=Elektromotor / Electric motor |
Draft max. in cm | 84 |
Name of the boat | Hellwig Milos V 630 Cabin IB |
We are ... | Hersteller / Manufacturer |
Manufacturer | Hellwig Bootsmanufaktur |
City / Country of Manufacturer | Erkelenz / Deutschland |
Type of boat | 105=Motorboote / Motor boats |
Price in EUR (incl. VAT) | ab 59.200,-- |
Boats length in cm | 630 |
Boats width in cm | 220 |
Weight in kg | ab 1150 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | ab 147 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Number of sleeping berths | 2+2 |
Draft max. in cm | 84 |
Name of the boat | Hellwig Vido V790 IB |
We are ... | Hersteller / Manufacturer |
Manufacturer | Hellwig Bootsmanufaktur |
City / Country of Manufacturer | Erkelenz / Deutschland |
Type of boat | 105=Motorboote / Motor boats |
Price in EUR (incl. VAT) | ab 102.700,-- |
Boats length in cm | 813 |
Boats width in cm | 254 |
Weight in kg | ab 2500 |
Material of the boat hull | Kunststoff / Plastic |
Number of motors | 1 |
Total KW | ab 184 |
Form of the bottom | Gleiter / Glider |
Type of motor | 255=Einbaumotor, Benzin / Inboardmotor, petrol |
Number of sleeping berths | 2+2 |
Draft max. in cm | 90 |
Contact
Sittarder Straße 1
41812 Erkelenz
Germany
Phone: +49 2431 971140
Fax: +49 2431 971142
info@hellwig-boote.de
www.hellwig-boote.de
41812 Erkelenz
Germany
Phone: +49 2431 971140
Fax: +49 2431 971142
info@hellwig-boote.de
www.hellwig-boote.de